Telegram directory
| Source | Topic | Audience | Messages / day | Views / message | Checked | Details |
|---|---|---|---|---|---|---|
МультипликаторChannel about economics, future events, currency rates, and political analysis, with some financial commentary but not focused on personal investing for beginners. | — | Subscribers877,064 | Messages / day0.2 | Views / message403,998 | Checked | Details |
MarketTwitsA broad market news aggregator covering stocks, commodities, and some crypto content. Not tailored to beginner personal finance or educational investing. | — | Subscribers334,341 | Messages / day175.3 | Views / message19,082 | Checked | Details |
Простая экономикаChannel explains world and Russian economics with political analysis; occasionally covers personal finance but is not focused on investing for beginners. | — | Subscribers293,723 | Messages / day1.3 | Views / message117,096 | Checked | Details |
Forbes RussiaForbes Russia covers broad business, economy, finance, career, and lifestyle news for a general audience, with occasional mentions of investing but not focused on personal finance or beginner investing. | Business and entrepreneurship | Subscribers235,264 | Messages / day85.3 | Views / message6,621 | Checked | Details |
РынкиДеньгиВласть | РДВChannel publishes daily market briefings, macro data, and stock analysis, often with a focus on Russian securities and US indices. Content is advanced and not tailored for beginners or personal finance topics like family budgeting. | — | Subscribers116,348 | Messages / day2.3 | Views / message5,633 | Checked | Details |
headlinesChannel sharing market news, indices, and analyst opinions, aimed at traders rather than personal finance beginners. | — | Subscribers115,550 | Messages / day52.4 | Views / message7,027 | Checked | Details |
The BellChannel with daily news on economics, business, politics, and companies in Russia; not focused on personal finance or investing for beginners. | Business and entrepreneurship | Subscribers105,181 | Messages / day8.5 | Views / message14,246 | Checked | Details |
Жирные котыA leading Russian economic channel covering Central Bank decisions, banking sector news, and financial regulation, with occasional crypto-related items. Focus is on macro-level analytics rather than beginner personal finance or investment guidance. | — | Subscribers101,643 | Messages / day3.7 | Views / message50,024 | Checked | Details |
Финансовый караульныйA channel covering Russian financial and economic news, market updates, and insider analysis, but not focused on personal finance education for beginners. | — | Subscribers92,313 | Messages / day7.1 | Views / message— | Checked | Details |
pro.news | новости про деньгиRussian-language news channel covering broad financial, economic, and geopolitical topics. Focuses on macro news, currency rates, and trade rather than personal finance or investing for beginners. | — | Subscribers86,727 | Messages / day14.2 | Views / message3,149 | Checked | Details |
ВЕДОМОСТИGeneral business daily covering economics, politics, and market news, but not focused on personal finance or investing for beginners. | Business and entrepreneurship | Subscribers85,827 | Messages / day92.2 | Views / message2,102 | Checked | Details |
СМАРТЛАБ НОВОСТИFast-paced news channel focused on Russian stocks, dividends, company reports, and market-moving events. Not aimed at beginners and lacks personal finance or budgeting content. | — | Subscribers64,283 | Messages / day244.8 | Views / message2,460 | Checked | Details |
Облигации | pro.finansyChannel about bonds: news, yields, coupon payments, and educational explanations for beginners, mixed with promotional webinars. | — | Subscribers57,750 | Messages / day4.8 | Views / message1,342 | Checked | Details |
Alfa WealthEducational Russian-language channel by Alfa Capital expert covering stock market, bonds, dividends, ETFs, and wealth structuring, aimed at beginners. | — | Subscribers56,334 | Messages / day1.3 | Views / message4,427 | Checked | Details |
ЗЛОЙ ФИНАНСИСТ 😡A humorous, meme-driven channel about Russian stock market events, often with crude language and sarcastic takes, but not focused on beginner personal finance or education. | — | Subscribers55,160 | Messages / day4.1 | Views / message13,416 | Checked | Details |
Евгений Коган l Личный блог l Не только про инвестицииPersonal blog of investment banker Evgeny Kogan covering market analysis, macroeconomics, and investment ideas, but not focused on beginner personal finance. | — | Subscribers54,551 | Messages / day1.5 | Views / message10,059 | Checked | Details |
Инвестдруг Ольга СабитоваChannel by private investor Olga Sabitova about personal finance, stock market, bonds, deposits, and investing for beginners. | — | Subscribers53,334 | Messages / day3.4 | Views / message6,384 | Checked | Details |
IF CryptoChannel focused on cryptocurrency news, including Bitcoin, Ethereum, exchange updates, and regulatory developments. Not related to personal finance for beginners. | Web3 and blockchain | Subscribers53,127 | Messages / day2.8 | Views / message9,287 | Checked | Details |
Cashflow - Ваш денежный потокRussian stock market analytics, company breakdowns, bonds, and dividends. More suited for experienced investors than beginners. | — | Subscribers52,821 | Messages / day3.5 | Views / message2,207 | Checked | Details |
ФИНАНСОВЫЕ ДУМКИAuthor's channel about global economy, investments, and trading, sharing frequent market updates and analysis. Not focused on personal finance for beginners. | — | Subscribers51,706 | Messages / day0.8 | Views / message17,785 | Checked | Details |
СИГНАЛЫ от CASHFLOWChannel provides buy/sell signals, investment ideas, and market commentary for Russian equities, explicitly focusing on trading signals rather than personal finance or beginner investing. | — | Subscribers50,012 | Messages / day2.9 | Views / message4,036 | Checked | Details |
Манька АблигацияChannel by a corporate finance director focusing on bond investing, including high-yield and second-tier bonds, credit ratings, and market commentary, with occasional beginner advice. | — | Subscribers43,415 | Messages / day1.7 | Views / message13,830 | Checked | Details |
Коля флипаетChannel about crypto-related flips, airdrops, prediction markets, and speculative bets. Not related to beginner personal finance or traditional investing. | — | Subscribers40,097 | Messages / day2 | Views / message12,924 | Checked | Details |
PRObonds | Иволга КапиталChannel specialized in high-yield corporate bonds (VDO), portfolio tracking, yields, and credit ratings. Aimed at experienced investors, not beginners. | — | Subscribers30,077 | Messages / day3.6 | Views / message3,134 | Checked | Details |
Looking for customers in Telegram?
Tell us what you do. See matching sources before signing up.
How this helps you find customers
Teleliner monitors selected groups and identifies requests for your services. Demonstration:
- “Need a website for a coffee shop. Who can help?”Service request
- “I build websites. Get in touch.”Service offer
- “What is the best way to build a website now?”Discussion
Suggest a source
Suggest a public Telegram group or channel. It will appear here once it has been found and described in Teleliner.