Бизнес и предпринимательство
Все источникиПубличные сообщества предпринимателей, бизнеса и стартапов.
Все темы9
| Источник | Тематика | Аудитория | Сообщ. / день | Просм. / сообщ. | Проверено | Подробнее |
|---|---|---|---|---|---|---|
Инструменты маркетологаChannel sharing checklists and frameworks for internet marketers, covering market analysis, product research, client cases, goal setting, and general business productivity. | Бизнес и предпринимательство | Подписчики45 637 | Сообщ. / день2,1 | Просм. / сообщ.1 653 | Проверено | Подробнее |
Саша ЧижовAuthor channel of the head of Chizhov Studio covering business promotion, SMM trends, brand research and running an advertising agency. Publishes industry research, trend reports and cases for marketers. | Маркетинг и продажи | Подписчики37 955 | Сообщ. / день0,2 | Просм. / сообщ.2 692 | Проверено | Подробнее |
Kings of ShopifyFrench-language Shopify and e-commerce channel focused on dropshipping, product research, advertising, scaling, and live coaching for online store owners. | Бизнес и предпринимательство | Подписчики34 631 | Сообщ. / день0,2 | Просм. / сообщ.4 282 | Проверено | Подробнее |
Паша и его прокрастинацияA humorous media channel about work culture, career research, HR surveys and procrastination, run by a group of editors. Posts mix job-market stats with jokes and language trivia. | Бизнес и предпринимательство | Подписчики29 588 | Сообщ. / день1,6 | Просм. / сообщ.1 565 | Проверено | Подробнее |
РАНХиГС. НовостиOfficial news channel of the Russian Presidential Academy covering events, research, expert commentary, and student life. Occasionally touches financial literacy but is not focused on personal finance or investing. | Бизнес и предпринимательство | Подписчики23 476 | Сообщ. / день3,5 | Просм. / сообщ.1 236 | Проверено | Подробнее |
MG DailyChannel provides news, opinions, and research on global economy, finance, and investments from Movchan's Group. It covers macro trends and market analysis, but is not tailored to beginners or personal finance topics like budgeting and basic ETFs/bonds. | Бизнес и предпринимательство | Подписчики22 320 | Сообщ. / день0,7 | Просм. / сообщ.4 867 | Проверено | Подробнее |
Data Insight . Цифры E-commerceAnalytics channel by Data Insight covering Russian e-commerce market numbers: research, online retail rankings, marketplace and retail news and trends. | Бизнес и предпринимательство | Подписчики20 105 | Сообщ. / день4,3 | Просм. / сообщ.1 075 | Проверено | Подробнее |
СМАРТЛАБ ОБЛИГАЦИИThe channel is focused exclusively on the Russian corporate bond market: news, new issues, defaults, credit ratings, and yield analysis. It is a professional feed, not a beginner-friendly personal finance resource. | Бизнес и предпринимательство | Подписчики19 311 | Сообщ. / день2,9 | Просм. / сообщ.2 526 | Проверено | Подробнее |
ElmiraNekou | المیرا نکوPersian-language channel teaching dropshipping and online store building: product research, supplier/product picks from AliExpress, ads, conversion tips and student results. Closely tied to the Shopify/dropshipping store-owner audience. | Бизнес и предпринимательство | Подписчики16 475 | Сообщ. / день0,1 | Просм. / сообщ.7 143 | Проверено | Подробнее |
Агенты ИИ | AGI_and_RLTechnical channel about AI research: reinforcement learning, LLM training, small models and robotics experiments. Aimed at ML researchers and enthusiasts, not businesses. | Бизнес и предпринимательство | Подписчики6 233 | Сообщ. / день0,9 | Просм. / сообщ.1 759 | Проверено | Подробнее |
Camm’s Insights 🧠Insights channel for e-commerce/DTC and dropshipping founders, covering scaling, paid ads, landing pages, product research and retention, plus a private ad-research tool (Vantage). | Бизнес и предпринимательство | Подписчики5 244 | Сообщ. / день0,3 | Просм. / сообщ.957 | Проверено | Подробнее |
Денис Быков про АмазонPersonal channel of an Amazon seller sharing tactics on launching and scaling an Amazon business: product research, listing optimization, advertising and consulting. | Бизнес и предпринимательство | Подписчики3 771 | Сообщ. / день0,5 | Просм. / сообщ.175 | Проверено | Подробнее |
СНО БГМУ – Официальный канал⚕️Official channel of the Student Scientific Society (СНО) of Belarusian State Medical University in Minsk; posts announcements of student research circle meetings, conferences and recruitment. | Бизнес и предпринимательство | Подписчики3 558 | Сообщ. / день5,5 | Просм. / сообщ.1 402 | Проверено | Подробнее |
Олег Гагарин: взлет на Amazon 🚀Russian-language channel by an Amazon/Shopify seller and agency owner covering marketplace selling, AI tools, niche research and e-commerce trends. Shopify business owners are part of its target audience. | Бизнес и предпринимательство | Подписчики3 444 | Сообщ. / день0,2 | Просм. / сообщ.1 438 | Проверено | Подробнее |
Вместе против ракаChannel covering the work of Russia's oncology service, aimed at doctors and healthcare organizers: discussions, events, statistics, regulations and research. It is a professional medical community rather than a general medics chat. | Бизнес и предпринимательство | Подписчики3 130 | Сообщ. / день0,8 | Просм. / сообщ.350 | Проверено | Подробнее |
Sushil Financial Services Private LimitedChannel by Sushil Financial Services providing stock broking, IPO updates, and market research. | Бизнес и предпринимательство | Подписчики2 979 | Сообщ. / день3,1 | Просм. / сообщ.338 | Проверено | Подробнее |
Сбер2В АналитикаAnalytics channel by Sber2B publishing market research, industry trends and regional data cases for business and regions. | Бизнес и предпринимательство | Подписчики2 900 | Сообщ. / день0,3 | Просм. / сообщ.787 | Проверено | Подробнее |
ду́ноA community channel of an ML research lab, sharing reinforcement learning papers, conference acceptances (ICLR, NeurIPS, AAAI, RLC) and research discussions. It is about academic deep learning research, not business automation or lead generation. | Бизнес и предпринимательство | Подписчики1 689 | Сообщ. / день0,1 | Просм. / сообщ.3 199 | Проверено | Подробнее |
Dropshipping IranPersian-language channel teaching dropshipping, product research, marketing psychology, and organic ecommerce growth. It focuses on practical lessons for Iranian online sellers, not on Shopify specifically. | Маркетинг и продажи | Подписчики1 656 | Сообщ. / день0,7 | Просм. / сообщ.145 | Проверено | Подробнее |
Igor Yatsuk | Shopify DropshippingA personal channel about building Shopify dropshipping and e-commerce businesses, product research, creative strategy, and scaling brands across markets. It shares practical experience relevant to Shopify store owners and operators. | Маркетинг и продажи | Подписчики1 252 | Сообщ. / день0 | Просм. / сообщ.2 476 | Проверено | Подробнее |
Ни слова о нейросетяхPersonal channel of Maxim Ivanov (AI Director at Beeline) sharing simple-language takes on applying AI to real business and life tasks, AI agents, research papers and personal productivity. | Бизнес и предпринимательство | Подписчики1 082 | Сообщ. / день0,4 | Просм. / сообщ.350 | Проверено | Подробнее |
Seller AssistantA channel for Seller Assistant, a toolkit and browser extension for Amazon sellers, covering product research, wholesale workflows, suppliers, and purchase orders. | Бизнес и предпринимательство | Подписчики891 | Сообщ. / день0 | Просм. / сообщ.566 | Проверено | Подробнее |
🚀Amazon Sellers CommunityCommunity for Amazon FBA sellers sharing selling strategies, product research tips, logistics and Amazon-specific updates. | Бизнес и предпринимательство | Подписчики708 | Сообщ. / день0 | Просм. / сообщ.6 524 | Проверено | Подробнее |
Productos trendy 🇨🇴🇨🇴Spanish-language community channel running live training sessions on starting and scaling an online store: product research, Meta Ads campaigns, AI-generated creatives and sales funnels. Aimed at Colombian dropshippers and online sellers. | Бизнес и предпринимательство | Подписчики420 | Сообщ. / день0,1 | Просм. / сообщ.104 | Проверено | Подробнее |
Ищете клиентов в Telegram?
Расскажите, чем занимаетесь. Посмотрите подходящие источники до регистрации.
Как это помогает находить клиентов
Teleliner отслеживает выбранные чаты и выделяет запросы на ваши услуги. Демонстрационный пример:
- «Нужен сайт для кофейни. Кто возьмётся?»Запрос на услугу
- «Разрабатываю сайты, обращайтесь»Предложение услуг
- «На чём сейчас лучше делать сайты?»Обсуждение
Предложить источник
Предложите публичный Telegram-чат или канал. Он появится здесь, когда будет найден и описан в Teleliner.