Marketing and sales
All sourcesCommunities discussing marketing, advertising, growth and sales.
| Source | Topic | Audience | Messages / day | Views / message | Authors | Checked | Details |
|---|---|---|---|---|---|---|---|
Инструменты маркетологаChannel sharing checklists and frameworks for internet marketers, covering market analysis, product research, client cases, goal setting, and general business productivity. | Business and entrepreneurship | Subscribers45,637 | Messages / day2.1 | Views / message1,653 | Authors— | Checked | Details |
Саша ЧижовAuthor channel of the head of Chizhov Studio covering business promotion, SMM trends, brand research and running an advertising agency. Publishes industry research, trend reports and cases for marketers. | Marketing and sales | Subscribers37,955 | Messages / day0.2 | Views / message2,692 | Authors— | Checked | Details |
MEDIA RESEARCHESChannel shares marketing and advertising research, industry reports, and media analytics data. It also includes sponsored ads and mobile market reports. | Marketing and sales | Subscribers17,970 | Messages / day2.6 | Views / message882 | Authors— | Checked | Details |
ppc.world — бесплатно о платном трафикеChannel by eLama covering internet marketing, paid traffic and advertising platforms (Yandex Direct, MAX, Telegram ads), with news, cases, free courses and industry research. | Marketing and sales | Subscribers12,538 | Messages / day1.9 | Views / message1,582 | Authors— | Checked | Details |
Денис Быков про АмазонPersonal channel of an Amazon seller sharing tactics on launching and scaling an Amazon business: product research, listing optimization, advertising and consulting. | Business and entrepreneurship | Subscribers3,771 | Messages / day0.5 | Views / message175 | Authors— | Checked | Details |
В вечном поиске Product market fitA personal blog on marketing research, customer development (custdev), JTBD and quantitative surveys, focused on helping businesses make data-driven management decisions. Content also covers cognitive biases and research methodology. | Marketing and sales | Subscribers1,677 | Messages / day0.1 | Views / message240 | Authors— | Checked | Details |
Dropshipping IranPersian-language channel teaching dropshipping, product research, marketing psychology, and organic ecommerce growth. It focuses on practical lessons for Iranian online sellers, not on Shopify specifically. | Marketing and sales | Subscribers1,656 | Messages / day0.7 | Views / message145 | Authors— | Checked | Details |
Николаев Юрий | 50 оттенков CRMAuthor channel by a Bitrix24 sales director covering CRM systems, sales methodologies, AI in sales, and lead generation practices. Publishes research, case studies, and reviews of CRM platforms. | Marketing and sales | Subscribers1,329 | Messages / day0.2 | Views / message1,110 | Authors— | Checked | Details |
Igor Yatsuk | Shopify DropshippingA personal channel about building Shopify dropshipping and e-commerce businesses, product research, creative strategy, and scaling brands across markets. It shares practical experience relevant to Shopify store owners and operators. | Marketing and sales | Subscribers1,252 | Messages / day0 | Views / message2,476 | Authors— | Checked | Details |
CustDev × AI | Ярослав ЕсенинChannel by Yaroslav Yesenin about customer development (CustDev) interviews and how AI tools turn research data into sales, aimed at infobiz and marketing experts. | Marketing and sales | Subscribers881 | Messages / day0 | Views / message663 | Authors— | Checked | Details |
📈 RANKERFYSpanish-language channel promoting Rankerfy, a professional SEO and keyword-clustering tool. Posts focus on product updates, limited openings, and pricing. | Marketing and sales | Subscribers785 | Messages / day0.1 | Views / message258 | Authors— | Checked | Details |
КАСТДЕВ и ПРОДАЖИ ВСЕМУ ГОЛОВАRussian-language channel about customer development (custdev) interviews and selling services, sharing case studies of running deep interviews and converting them into paying clients. Aimed at entrepreneurs, marketers and salespeople who want to better understand customers and close deals. | Marketing and sales | Subscribers727 | Messages / day0.1 | Views / message715 | Authors— | Checked | Details |
Кликер не работает!Channel sharing business presentations and market research, mostly focused on advertising, e-commerce, and consumer trends. | Business and entrepreneurship | Subscribers267 | Messages / day0.5 | Views / message— | Authors— | Checked | Details |
genaiA small personal tech blog by an AI enthusiast experimenting with autonomous agents, VLA robot models and edge inference. Content is hands-on ML/robotics tinkering, humor and rumors, not business or marketing. | Software development and IT | Subscribers155 | Messages / day0.2 | Views / message685 | Authors— | Checked | Details |
ИИ / Агенты и наше будущееA small personal channel about artificial intelligence, robotics and future-tech trends, mixing AI research news, gadget reviews and futurology posts with occasional marketing observations. | Marketing and sales | Subscribers75 | Messages / day0 | Views / message262 | Authors— | Checked | Details |
Агентство ИИSmall technical chat where enthusiasts discuss LLM and reinforcement-learning research, tiny models and hobby AI experiments; no business, sales or marketing focus. | Marketing and sales | Members30 | Messages / day1.6 | Views / message— | Authors4 | Checked | Details |
Looking for customers in Telegram?
Tell us what you do. See matching sources before signing up.
How this helps you find customers
Teleliner monitors selected groups and identifies requests for your services. Demonstration:
- “Need a website for a coffee shop. Who can help?”Service request
- “I build websites. Get in touch.”Service offer
- “What is the best way to build a website now?”Discussion
Suggest a source
Suggest a public Telegram group or channel. It will appear here once it has been found and described in Teleliner.