Business and entrepreneurship
All sourcesPublic communities for entrepreneurs, businesses and startups.
Browse all topics14
| Source | Topic | Audience | Messages / day | Views / message | Checked | Details |
|---|---|---|---|---|---|---|
Bitget Wallet AnnouncementsOfficial announcement channel of Bitget Wallet, a crypto wallet app promoting crypto payments, QR pay, tokenized stocks and card cashback. | Web3 and blockchain | Subscribers3,758,233 | Messages / day1.6 | Views / message9,040 | Checked | Details |
DeCenter — блокчейн, биткоин, инвестицииChannel focused exclusively on cryptocurrencies, blockchain technology, and related news. No coverage of traditional personal finance or stock market investing. | Web3 and blockchain | Subscribers1,957,323 | Messages / day12.5 | Views / message— | Checked | Details |
MarketTwitsA broad market news aggregator covering stocks, commodities, and some crypto content. Not tailored to beginner personal finance or educational investing. | Content | Subscribers334,341 | Messages / day175.3 | Views / message19,082 | Checked | Details |
bitkoganChannel by investment banker Evgeny Kogan covering stock markets, bonds, macroeconomics, and investment ideas, with some broader economic and social commentary. | Business and entrepreneurship | Subscribers261,332 | Messages / day2.9 | Views / message24,724 | Checked | Details |
Профита нет. А если найду?Channel about economics, finance, and stock market, with analysis of stocks, bonds, and company reports, plus market news. | Business and entrepreneurship | Subscribers202,813 | Messages / day2.9 | Views / message13,145 | Checked | Details |
Сам ты инвестор!Official RBC Investments channel covering Russian stock market, bonds, and personal finance news, analysis, and education for retail investors. | Business and entrepreneurship | Subscribers127,685 | Messages / day5.1 | Views / message13,047 | Checked | Details |
На пенсию в 35 летRussian-language channel about achieving financial independence and retiring early through investing, covering stocks, ETFs, bonds, dividends and personal finance. | Business and entrepreneurship | Subscribers123,613 | Messages / day2.4 | Views / message8,447 | Checked | Details |
GrowwOfficial Telegram channel for Groww, covering stocks, mutual funds, and investment insights. | Business and entrepreneurship | Subscribers120,774 | Messages / day0.7 | Views / message10,871 | Checked | Details |
РынкиДеньгиВласть | РДВChannel publishes daily market briefings, macro data, and stock analysis, often with a focus on Russian securities and US indices. Content is advanced and not tailored for beginners or personal finance topics like family budgeting. | Content | Subscribers116,348 | Messages / day2.3 | Views / message5,633 | Checked | Details |
headlinesChannel sharing market news, indices, and analyst opinions, aimed at traders rather than personal finance beginners. | Business and entrepreneurship | Subscribers115,550 | Messages / day52.4 | Views / message7,027 | Checked | Details |
ВТБ Мои ИнвестицииOfficial channel of a major Russian broker covering stock market, bonds, gold, and personal finance topics with educational posts and market analysis. | Business and entrepreneurship | Subscribers106,531 | Messages / day1.3 | Views / message47,953 | Checked | Details |
RationalAnswer | Павел КомаровскийRussian-language channel by Pavel Komarovsky covering personal finance, investing, stock market, and financial literacy with weekly news digests and analytical articles. | Business and entrepreneurship | Subscribers105,509 | Messages / day0.5 | Views / message24,064 | Checked | Details |
СМАРТЛАБ НОВОСТИFast-paced news channel focused on Russian stocks, dividends, company reports, and market-moving events. Not aimed at beginners and lacks personal finance or budgeting content. | Content | Subscribers64,283 | Messages / day244.8 | Views / message2,460 | Checked | Details |
PRO.FINANSYChannel by Olga Gogaladze featuring tips on personal finance, stock market investing, dividends, and money management, with frequent promotion of her free/paid webinars. | Business and entrepreneurship | Subscribers63,240 | Messages / day6.3 | Views / message933 | Checked | Details |
ЗЛОЙ ФИНАНСИСТ 😡A humorous, meme-driven channel about Russian stock market events, often with crude language and sarcastic takes, but not focused on beginner personal finance or education. | Business and entrepreneurship | Subscribers55,160 | Messages / day4.1 | Views / message13,416 | Checked | Details |
MOEX - Московская биржаOfficial Telegram channel of Moscow Exchange covering stock market news, investment tools, and exchange events. | Business and entrepreneurship | Subscribers54,788 | Messages / day1.2 | Views / message4,481 | Checked | Details |
Евгений Коган l Личный блог l Не только про инвестицииPersonal blog of investment banker Evgeny Kogan covering market analysis, macroeconomics, and investment ideas, but not focused on beginner personal finance. | Personal blog | Subscribers54,551 | Messages / day1.5 | Views / message10,059 | Checked | Details |
Дивиденды онлайнChannel providing news, recommendations, and dividend calendar for Russian companies. | Business and entrepreneurship | Subscribers53,833 | Messages / day2 | Views / message6,518 | Checked | Details |
Инвестдруг Ольга СабитоваChannel by private investor Olga Sabitova about personal finance, stock market, bonds, deposits, and investing for beginners. | Business and entrepreneurship | Subscribers53,334 | Messages / day3.4 | Views / message6,384 | Checked | Details |
اکو کلاب پلاسPersian-language channel covering Iran's economy in simple terms: gold, dollar, stock market, housing, cars and crypto prices, plus political/economic news commentary. | Business and entrepreneurship | Subscribers51,798 | Messages / day4.8 | Views / message11,211 | Checked | Details |
ФИНАНСОВЫЕ ДУМКИAuthor's channel about global economy, investments, and trading, sharing frequent market updates and analysis. Not focused on personal finance for beginners. | Business and entrepreneurship | Subscribers51,706 | Messages / day0.8 | Views / message17,785 | Checked | Details |
СИГНАЛЫ от CASHFLOWChannel provides buy/sell signals, investment ideas, and market commentary for Russian equities, explicitly focusing on trading signals rather than personal finance or beginner investing. | Business and entrepreneurship | Subscribers50,012 | Messages / day2.9 | Views / message4,036 | Checked | Details |
Манька АблигацияChannel by a corporate finance director focusing on bond investing, including high-yield and second-tier bonds, credit ratings, and market commentary, with occasional beginner advice. | Business and entrepreneurship | Subscribers43,415 | Messages / day1.7 | Views / message13,830 | Checked | Details |
Про инвестиции от финконсультантов pro.finansyChannel by financial consultants covering stock market, ETFs, bonds, dividends, financial planning, and market news for Russian-speaking investors. | Business and entrepreneurship | Subscribers41,775 | Messages / day5.5 | Views / message394 | Checked | Details |
Looking for customers in Telegram?
Tell us what you do. See matching sources before signing up.
How this helps you find customers
Teleliner monitors selected groups and identifies requests for your services. Demonstration:
- “Need a website for a coffee shop. Who can help?”Service request
- “I build websites. Get in touch.”Service offer
- “What is the best way to build a website now?”Discussion
Suggest a source
Suggest a public Telegram group or channel. It will appear here once it has been found and described in Teleliner.