Business and entrepreneurship
All sourcesPublic communities for entrepreneurs, businesses and startups.
| Source | Topic | Audience | Messages / day | Views / message | Authors | Checked | Details |
|---|---|---|---|---|---|---|---|
КапиталChannel covers Russian business, economic policy, macro statistics, budget, and corporate news. | Business and entrepreneurship | Subscribers183,772 | Messages / day2.7 | Views / message— | Authors— | Checked | Details |
Digital Marketing Club RussiaA Russian channel that covers the digital advertising market from a business angle: ad spend reports, agency business, performance marketing, brand visibility and industry events. Aimed at agencies, advertisers and platform players rather than at lead generation or Telegram automation. | Marketing and sales | Subscribers11,133 | Messages / day0.2 | Views / message3,447 | Authors— | Checked | Details |
Константин Горбунов про контекстChannel by Konstantin Gorbunov (owner of a marketing agency and the adpump service) covering Yandex Direct contextual advertising setup, analytics, lead processing and sales for business owners and agencies. | Marketing and sales | Subscribers10,050 | Messages / day5.7 | Views / message975 | Authors— | Checked | Details |
Александр ЛьвовAuthor's channel by an advertising agency founder covering marketing, business management, client acquisition and AI tools for agencies and specialists. Posts discuss B2B lead generation, Telegram/Max ad market analytics, neural networks and marketing automation. | Marketing and sales | Subscribers7,578 | Messages / day0.3 | Views / message1,085 | Authors— | Checked | Details |
Канал евангелиста | Никита Кравченко про платный трафикAuthor's channel by Nikita Kravchenko about digital marketing and paid traffic, covering Yandex Direct, VK Ads, Telegram Ads, MAX and other ad platforms, plus market analytics and industry news. Aimed at marketers, agencies and business owners. | Marketing and sales | Subscribers7,173 | Messages / day0.6 | Views / message1,807 | Authors— | Checked | Details |
HEAD TimesA channel focused on business and investments in the HRTech/WorkTech market, specifically HeadHunter (HEAD) stock, with financial results, analytics, and market news. | Business and entrepreneurship | Subscribers5,022 | Messages / day2 | Views / message22,676 | Authors— | Checked | Details |
Директор по маркетингу | Цветков АртемPersonal channel of a marketing director covering advertising, lead generation, business analytics, Telegram ads, and growth insights for entrepreneurs and agencies. | Marketing and sales | Subscribers4,599 | Messages / day0.3 | Views / message1,955 | Authors— | Checked | Details |
Бороздин ДмитрийAuthor channel of Dmitry Borozdin, co-founder of RetailCRM, Simla and Intaro, covering CRM, AI in CRM and CRM for retail and online businesses, plus AI agents, sales and ecommerce analytics. | Business and entrepreneurship | Subscribers4,239 | Messages / day0.2 | Views / message1,242 | Authors— | Checked | Details |
Avito Ecommerce. Бизнес на товарахOfficial Avito channel covering e-commerce business on the Avito marketplace, with news, analytics, and seller cases. | Business and entrepreneurship | Subscribers3,766 | Messages / day0.2 | Views / message5,050 | Authors— | Checked | Details |
Битрикс24, который не беситChannel for business owners and sales leaders focused on Bitrix24: funnels, leads, deals, analytics, audits and support. | Business and entrepreneurship | Subscribers2,954 | Messages / day24 | Views / message556 | Authors— | Checked | Details |
Сбер2В АналитикаAnalytics channel by Sber2B publishing market research, industry trends and regional data cases for business and regions. | Business and entrepreneurship | Subscribers2,900 | Messages / day0.3 | Views / message787 | Authors— | Checked | Details |
MP SURF - Оцифровка WB и OZONChannel for sellers on Russian marketplaces Wildberries, Ozon and Yandex.Market, focused on business management, unit economics, dashboards and product analytics. | Business and entrepreneurship | Subscribers2,720 | Messages / day0.6 | Views / message196 | Authors— | Checked | Details |
Матросов Юрий Владимирович - личная страницаPersonal Telegram channel with Bitcoin analytics and business content, unrelated to maritime training or testing. | Business and entrepreneurship | Subscribers2,453 | Messages / day4.1 | Views / message259 | Authors— | Checked | Details |
Автоматизация МаркетплейсовChannel about automating business on Russian marketplaces: CRM, analytics, stock, integrations, AI tools and bidders for Wildberries, Ozon and Yandex Market sellers. Also carries some unrelated spam ads in the feed. | Business and entrepreneurship | Members1,436 | Messages / day1.2 | Views / message— | Authors2 | Checked | Details |
Bambit & Битрикс24Channel of a Bitrix24 development studio (Bambit) about custom and marketplace apps: CRM, AI tools for business processes, employee analytics, and marketplace developer rankings. Aimed at business owners and integrators. | Business and entrepreneurship | Subscribers841 | Messages / day1.1 | Views / message231 | Authors— | Checked | Details |
Аник АвтоматизацияChannel by a Bitrix24 partner focused on automating sales, business processes, and lead management using CRM, AI, and analytics. It publishes practical posts about CRM implementation, sales pipeline control, AI sales tools, and business automation. | Business and entrepreneurship | Subscribers341 | Messages / day0.2 | Views / message58 | Authors— | Checked | Details |
Кликер не работает!Channel sharing business presentations and market research, mostly focused on advertising, e-commerce, and consumer trends. | Business and entrepreneurship | Subscribers267 | Messages / day0.5 | Views / message— | Authors— | Checked | Details |
ФИНАНСОВАЯ ГРАМОТНОСТЬ МАСТЕРАChannel about financial management, risk assessment and anti-crisis strategies for beauty business owners, not personal finance or investing. | Business and entrepreneurship | Subscribers83 | Messages / day1.5 | Views / message1,487 | Authors— | Checked | Details |
КИТ МЕДИА, ChatInformal chat for entrepreneurs and sales teams, discussing sales techniques, sales analytics, AI-based deal monitoring, Bitrix24 metrics and business survival in a changing market. Runs webinars and marathons on modern sales and AI tools. | Business and entrepreneurship | Members22 | Messages / day1 | Views / message— | Authors— | Checked | Details |
Looking for customers in Telegram?
Tell us what you do. See matching sources before signing up.
How this helps you find customers
Teleliner monitors selected groups and identifies requests for your services. Demonstration:
- “Need a website for a coffee shop. Who can help?”Service request
- “I build websites. Get in touch.”Service offer
- “What is the best way to build a website now?”Discussion
Suggest a source
Suggest a public Telegram group or channel. It will appear here once it has been found and described in Teleliner.