Marketing and sales
All sourcesCommunities discussing marketing, advertising, growth and sales.
| Source | Topic | Audience | Messages / day | Authors | Checked | Details |
|---|---|---|---|---|---|---|
Маркетплейсы | Чат поставщиковA chat for suppliers of Russian marketplaces (Wildberries, Ozon) where freelancers offer services like SEO, infographics and account management. Not related to Shopify. | Business and entrepreneurship | Members6,798 | Messages / day6.6 | Authors11 | Checked | Details |
SHOPIFY | ДРОПШИППИНГ - Чат 💬Telegram chat for online entrepreneurs focused on Shopify, e-commerce, dropshipping, traffic, and scaling online stores. | Marketing and sales | Members4,029 | Messages / day9.2 | Authors7 | Checked | Details |
Maroc Ecommerce, Dropshipping ,Digital & AffiliateCommunity channel about e-commerce, dropshipping, digital products and affiliate marketing for a Moroccan audience. Likely followed by online store owners, including Shopify dropshippers. | Marketing and sales | Members2,519 | Messages / day5.7 | Authors— | Checked | Details |
Amazon FBA SellersA discussion group for Amazon FBA sellers covering sourcing, SEO, PPC and listing optimization, but largely polluted with account-selling, payment-gateway and spam/scam promotions. | Business and entrepreneurship | Members921 | Messages / day1.1 | Authors11 | Checked | Details |
Реклама и Продвижение Вайлдберриз ВБChannel for Wildberries/Ozon sellers covering marketplace advertising, commissions, taxes, logistics and marketplace automation. It targets e-commerce sellers, not Telegram marketing or lead generation. | Marketing and sales | Members733 | Messages / day0.3 | Authors— | Checked | Details |
GG Ecom Chat | Shopify дропшиппингRussian-speaking chat for Shopify and dropshipping business owners. Members discuss store scaling, product selection, ad metrics, ROAS, branding, and ecommerce operations. | Marketing and sales | Members701 | Messages / day16.6 | Authors6 | Checked | Details |
ЧАТ ECOMMERCE ЕС🇪🇺A chat for entrepreneurs launching and scaling product businesses from Europe, with discussions around Etsy, Shopify, Amazon, eBay, and other ecommerce platforms. | Business and entrepreneurship | Members320 | Messages / day0.9 | Authors4 | Checked | Details |
Чат ecom.techRussian-language chat attached to the ecom.tech channel, discussing ecommerce technology, marketing and industry events with occasional off-topic chatter. | Marketing and sales | Members99 | Messages / day2.1 | Authors5 | Checked | Details |
Startups 🦄 D2C Economics 📈 Brands🔖A low-subscriber channel whose feed is dominated by spam: paid Instagram/Reels growth services (BulkFollow), escrow promo posts, and contact-list selling. Despite a startup/D2C-sounding name, there is no real content for e-commerce founders. | Marketing and sales | Members42 | Messages / day0.2 | Authors3 | Checked | Details |
EXPERT | ChatA small chat for dropshipping and DTC ecommerce experts, focused on cold outreach, ad audits, and Shopify store optimization. | Marketing and sales | Members23 | Messages / day1.5 | Authors2 | Checked | Details |
Looking for customers in Telegram?
Tell us what you do. See matching sources before signing up.
How this helps you find customers
Teleliner monitors selected groups and identifies requests for your services. Demonstration:
- “Need a website for a coffee shop. Who can help?”Service request
- “I build websites. Get in touch.”Service offer
- “What is the best way to build a website now?”Discussion
Suggest a source
Suggest a public Telegram group or channel. It will appear here once it has been found and described in Teleliner.